PEM600
From small lot to mass production — the PEM 600 can do it all
The PEM 600 machine produces high precision metal parts that are absolutely burr-free without thermal or mechanical stresses, microcracks, white layers or electrode wear. The non-contact machining process delivers surface finishes down to (and better than) Ra ±0.05µm for prototyping, batch quantities, and mass production.
Our all-purpose, biggest-selling standard model, the PEM 600 can be used to make precision manufacturing components of all types and varieties.
PEM 600 SPECIFICATIONS: | |
STRUCTURE | Exceptionally rigid natural granite frame on vibration-isolating feet. Stationary machining table with integrated stainless steel T-slots. |
TABLE DIMENSIONS | 17.7” x 17.7” (W x D) 450 x 450 mm. Worktable height: 37.2” (945 mm) |
FOOTPRINT | 213.9” x 85.04” (W x D) 5432 x 2160 mm, including PEMAQUA 2,000 L electrolyte preparation |
VERTICAL FEED | Air bearing maintenance-free precision direct drive axis. |
OSCILLATION RANGE | Choose at time of order: 0.4mm or 0.2mm |
MEASURING SYSTEM | High resolution absolute linear digital glass scales |
FIXTURE CLAMPING | 4 T-Slots (M12) in table |
OPERATION | Ambient temperature: 60°F to 95°F (15°C to 35°C). The highest precision reached at a constant temperature of 68°F (20°C). Relative humidity max: 75% at 68°F (20°C) |
GENERATOR | Water-cooled modular generator delivers precision pulse power — monitoring voltage, current and pulse length in the µ-second range. Choice of 1,200 to 9,600 A output (available in increments of 1200 A) |
ELECTROLYTE PREPARATION | The environmentally-friendly PEMAqua electrolyte conditioning system has a multi-chamber tank with overflow protection. The unit filters, backflushes, cools, heats, and adjusts for optimal conductivity and pH; and then safely stores waste. |
INSTALLATION | No special machine foundation or footing required. |
WEIGHT | 4629 lbs (2100 kg) approx. |
AXES | A- and C-axis optional for added versatility |
CONTROL | Using the PEMControl, operators can monitor and adapt all process steps and application parameters for the PEMMachine, PEMPower, and PEMAqua. Program the machining steps and monitor the process in real-time using freely adjustable tolerance bands. Archive your individual program steps, measured values, and error messages for fast analysis and correction. Export for offline evaluation. Includes HMI PC keyboard and 17” touchscreen. |
SAFETY | Real-time process monitoring and optimization. CE certified. |
